
| TYPE OF MATERIAL | Aluminium/Lexan/Inox |
| EXTERNAL SIZE - DLC1 | 155x100x100mm |
| INTERNAL SIZE - DLC1 | 140x95x80mm (and more) |
| WEIGHT IN AIR - DLC1 | Kg. 1,7 - |
| WEIGHT UNDERWATER | depending on videocamera type +/- neutral |
| GASKETS | O Rings |
| SEALS | two lateral inox with safety |
| CONNECTIONS | handles and saddle for illuminators |
| MECHANICAL COMMANDS in standard M version | REC/ST.BY, ZOOM T/W |
| ELECTRONIC COMMANDS in the LP version for PANASONIC | REC/ST.BY, ZOOM, PHOTO |
| ELECTRONIC COMMANDS in the LR version for SONY e CANON | ON/OFF CAMERA, REC/ST.BY, ZOOM, PHOTO, AF lock, MF, NEAR/FAR, GAIN, PHOTO |
| DEPTH RATING | 100 mt |
| COMPATIBLE VIDEOCAMERA MODELS | Canon®, Sony®, Panasonic®, with electronic commands / others types with mechanical commands only (on demand others models, with similar size) |
| OPTIONAL/ACCESSORIES | UR PRO filters, saddles, L2000 illuminators, optical additional wide, supplemental dome port for lens 0,6x (**), super wide 0,56x lens (***). |
| (*) The DLC1 housing can be adapted to others videocameras, with insertables sizes, simply substituting the two lateral glasses and the re-adjusting the saddle. (**) Coupling it with a 35 mm, it is obtained an equivalent field of 80° (***) Coupling it with a 35 mm, it is obtained an equivalent field of 90° |
|
|
|

| TYPE OF MATERIAL: | Alluminio / Lexan / Inox |
| SIZE - external | 124x91x60 mm |
| SIZE - internal | 108x75x40 mm |
| WEIGHT IN AIR | Kg. 0,600 |
| WEIGHT UNDERWATER | depend of cameras model +/- neutral |
| GASKETS | O Ring s |
| LATCHS | 3 inox latch with twin safety |
| FLASHES CONNECTIONS | slave system / Lights |
| STANDARD PUSH COMMANDS | ON OFF, REC ST.BY (additional commands: on request) |
| ACCESSORIES SADDLE ON THE TOP | 1 M6 port, 1 M8 port, arms attachement |
| DEPTH RATING | 80 mt (130 mt on request) |
| CAMERAS MODEL (INSERTABLE/ADAPTABLE) |
All those with internal above size |
| ACCESSORIES AND OPTIONALS | UR PRO filters, saddle, handle, slave, lights; shot for LCD, flashes slave mode DOME PORT 0.6X (**) |
| FRONT PORT | different size on the basis camera models |
| (*)DLMINI VIDEO housing can be re-adapted to others cameras with fitting dimensions by the the simple substitution of the two front/back glasses and the readaptation of the saddle. (**) Coupling with a 35 mm is obtained an equivalent field of 80° |
|